| |
Full Name |
RING RULERS Record |
Weight |
Location |
|
BJ Carter | 0-0-0 | 185 | Vicksburg |
|
A.J. Vurnon | 0-0-0 | 230 | |
|
Aaron Flippo | 0-0-0 | 155 | Ruston |
|
Aaron Harris | 0-0-0 | 145 | Dallas |
|
Aaron Lunsford | 0-0-0 | 215 | Hot Springs |
|
Aaron Plummer | 0-0-0 | 175 | Benton |
|
Aaron Renaurd | 1-0-0 | - | Hot Springs, AR |
|
Aaron Villareal | 0-0-0 | 180 | Austin |
|
Ace Lowe | 0-1-0 | - | Sheridan, AR |
|
Adam Longoria | 1-0-0 | - | Spring, TX |
|
Adam Morgan | 0-0-0 | 148 | Texarkana |
|
Adias Grant | 0-0-0 | - | Mount Pleasant, TX |
|
Akou Anyieth | 0-0-0 | 156 | Magnolia |
|
Alec Tyurica | 0-0-0 | 180 | Houston, TX |
|
Alex Baskin | 0-0-0 | 180 | Jackson |
|
Alex Kramer | 0-0-0 | 170 | Hot Springs, AR |
|
Allen Fontaine | 0-0-0 | 140 | New Boston |
|
Alvin Noble | 0-0-0 | 170 | Hot Springs |
|
Andre Cavanaugh | 0-0-0 | 210 | Austin |
|
Andy Ghio | 0-1-0 | - | Texarkana, AR |
|
Andy Sandoval | 0-1-0 | - | Huntsville, TX |
|
Angel Soto | 0-1-0 | - | |
|
Anthony Dejosia | 0-0-0 | 165 | Vian, OK |
|
Anthony Dejosia | 0-0-0 | 155 | Fort Smith, AR |
|
Anthony Kincannon | 0-0-0 | 170 | |
|
Anthony McConnell | 0-0-0 | 175 | Hot Springs |
|
Anthony Reed | 0-0-0 | - | Jackson |
|
Anthony Scott Jaco | 0-0-0 | 133 | Batesville |
|
Anthony Travieso | 0-0-0 | 227 | Lawton |
|
Antonio Lisardo | 0-0-0 | 135 | Austin |
|
Antwan Williams | 1-0-0 | 205 | Arlington, TX |
|
Arnold Villareal | 0-0-0 | 180 | Austin |
|
Arturo Flores | 0-0-1 | - | |
|
Austin Dunlap | 0-0-0 | 250 | Hunstville, TX |
|
Austin Ellis | 0-0-0 | 165 | |
|
Austin Tew | 0-0-0 | 220 | Jax, MS |
|
Avery Bingham | 1-0-0 | - | |
|
Bahaiz Wilson | 1-0-0 | 185 | Copperas Cove, TX |
|
Baltazar Acosta | 1-0-0 | - | Arlington, TX |
|
Barry Richards | 0-1-0 | 128 | Beaumont, TX |
|
Beau Icenhower | 0-0-0 | 130 | Beebe |
|
Ben Delong | 0-0-0 | 150 | Hot Springs |
|
Ben Gray | 0-0-0 | 170 | Bossier City |
|
Ben Hall | 0-0-0 | 145 | Austin |
|
Ben Hodges | 0-0-0 | 155 | Clinton, MS |
|
Ben Mingle | 1-1-0 | - | Waller, TX |
|
Ben Parpart | 0-0-0 | 135 | Alexandria |
|
Benjamin Lee | 0-0-0 | 150 | |
|
Benjamin Martin | 0-0-0 | 145 | Marshall |
|
Benny Serrano | 0-0-0 | 160 | Austin |
|
Benzell Vareen | 0-0-0 | 235 | Lawton |
|
Billy Carl | 2-3-0 | 135 | Arlington, TX |
|
Billy Eversole | 0-0-0 | - | Pine Bluff, AR |
|
Billy Foster | 0-0-0 | 185 | Beebe |
|
Blake Bishop | 0-0-0 | 175 | Allen |
|
Blake Franklin | 0-0-0 | 140 | |
|
Blake Kirklin | 0-0-0 | 145 | Natchez |
|
Blake Vonheeder | 0-0-0 | 165 | Leeseville |
|
Bobby Alexander | 0-0-0 | 230 | Hot Springs |
|
Bobby Bradshaw | 1-0-0 | 142 | Houston, TX |
|
Bobby Hernandez | 0-0-0 | 170 | Austin |
|
Bobby Jaco | 0-0-0 | 145 | Batesville, MS |
|
Bobby Merryman | 0-0-0 | 145 | Columbus |
|
Bobby Wallace | 0-0-0 | 170 | Mene |
|
Bobby Young | 0-0-0 | 150 | Beebe |
|
Booker Arthur | 0-0-0 | 145 | Rusk |
|
Brackie Jewel | 0-0-0 | 155 | Houston, TX |
|
Brad Cox | 1-0-0 | 180 | Dallas, TX |
|
Brad Downing | 0-0-0 | 169 | Lawton |
|
Brad Mitchell | 0-0-0 | - | Dallas, TX |
|
Brad O Regan | 0-0-0 | 130 | Batesville |
|
Bradley Howell | 0-0-0 | 135 | Shreveport, LA |
|
Brandon Acosta | 0-0-0 | 158 | Houston |
|
Brandon Barrios | 0-0-0 | 145 | Austin |
|
Brandon Evans | 0-0-0 | 145 | Meridian |
|
Brandon Green | 0-1-0 | 180 | Dallas, TX |
|
Brandon Johnston | 0-0-0 | - | |
|
Brandon Martin | 0-0-0 | 175 | Monroe |
|
Brandon Myer | 0-0-0 | 135 | Benton |
|
Brandon Penn | 1-1-0 | - | Tyler,TX |
|
Brandon Rondon | 2-0-0 | 135 | Bossier City, LA |
|
Brandon Spurlock | 0-0-0 | 185 | Silsbee TX |
|
Brandon Tyler | 0-0-0 | 205 | Monroe |
|
Brent Mason | 1-0-0 | 170 | Shreveport, LA |
|
Brett Grimes | 0-0-0 | 150 | Jackson, MS |
|
Brian Cox | 1-0-0 | - | Dallas, TX |
|
Brian Curtis | 1-0-0 | - | Hot Springs, AR |
|
Brian Henry | 1-0-0 | - | |
|
Brian Holly | 0-0-0 | - | |
|
Brian Huston | 0-0-0 | 170 | Rockwall TX |
|
Brian Moffitt | 0-0-0 | 155 | El Dorado |
|
Brian Owens | 0-0-0 | 169 | Lawton |
|
Brian Ryaburn | 0-0-0 | 140 | Hot Springs |
|
Brian Willis | 0-0-0 | 165 | Natchitoches |
|
Bruce Geeslin | 0-0-0 | 140 | Fort Worth |
|
Bruce Washington | 0-0-0 | 170 | Houston, TX |
|
Bryan Bowdion | 0-0-0 | - | Batesville |
|
Bryley McCrary | 0-0-0 | 155 | Rusk |
|
C.J. Bihm | 0-0-0 | 170 | Silsbee |
|
Caffery Borderlon | 0-0-0 | 185 | Natchez |
|
Cale Grady | 4-1-0 | 185 | Waco, TX |
|
Caleb Crowell | 1-0-0 | - | |
|
Caleb Harris | 0-0-0 | - | Forest |
|
Caleb Lenard | 0-0-0 | 185 | Rusk |
|
Carlos Gonzalez | 0-0-0 | 185 | Houston |
|
Carlos Molina | 0-0-0 | 205 | Houston TX |
|
Casey Smith | 0-0-0 | 170 | Jackson |
|
Cass Miller | 0-0-0 | 200 | College Station |
|
Cecil Dixon | 0-0-0 | 185 | Philadelphia |
|
Cecil Stroud | 1-2-0 | 170 | Alexandria, LA |
|
Chad Fullmer | 1-1-0 | 156 | Conway, AR |
|
Chad Hyland | 0-1-0 | - | Deer Park, TX |
|
Chad Mackin | 0-0-0 | 205 | Houston |
|
Channing Ward | 2-1-0 | 220 | Texarkana, TX |
|
Charles Huffman | 0-0-0 | - | Pine Bluff, AR |
|
Charlie Kyle | 0-1-0 | - | Pollock, LA |
|
Chas Skelly | 0-0-0 | - | Monroe |
|
Chase Westbrook | 0-0-0 | 185 | Beebe |
|
Chris Blees | 0-0-0 | 180 | Hot Springs, AR |
|
Chris Brooke | 0-0-0 | 145 | Allen |
|
Chris Cichy | 0-0-0 | 170 | Lawton |
|
Chris Cleveland | 0-0-0 | - | Searcy, AR |
|
Chris Covey | 0-1-0 | - | |
|
Chris Dietrich | 0-1-0 | - | Spring, TX |
|
Chris Flores | 0-1-0 | - | Waco, TX |
|
Chris Hawk | 0-0-0 | 205 | Memphis |
|
Chris Hicks | 0-0-0 | 145 | Columbia |
|
Chris Jones | 0-0-0 | 155 | College Station |
|
Chris Jordan | 0-0-0 | 175 | Monroe |
|
Chris Luenemann | 0-1-0 | - | Hot Springs, AR |
|
Chris Mack | 1-0-0 | - | |
|
Chris Marsh | 0-0-0 | 220 | Natchez |
|
Chris McAlpine | 0-0-0 | 185 | Hot Springs |
|
Chris Ochoa | 0-1-0 | 155 | Waco, TX |
|
Chris Rocks | 0-0-0 | 155 | Atlanta |
|
Chris Smith | 0-0-0 | 125 | Alexandria |
|
Chris Smith | 0-0-0 | 157 | Philadelphia |
|
Chris Spicer | 1-1-0 | 205 | Waco, TX |
|
Chris Stephens | 0-1-0 | - | |
|
Chris Vantyle | 0-2-0 | - | Hot Springs, AR |
|
Chris Woods | 0-0-0 | 185 | Batesville |
|
Chris Worley | 0-0-0 | 145 | Hot Springs |
|
Christian Lopez | 1-0-0 | - | |
|
Chuck Blanco | 1-0-0 | - | |
|
Chuck Sowell | 0-0-0 | - | |
|
Chuck Wade | 0-0-0 | 140 | Leola |
|
CJ Johnson | 0-0-0 | 135 | Hot Springs, AR |
|
CJ Johnson | 0-0-0 | 135 | Hot Springs |
|
CLay Manshack | 0-0-0 | 145 | Monroe |
|
Clay Windham | 0-0-0 | 155 | Jackson, MS |
|
Clayton Self | 0-0-0 | - | Pine Bluff, AR |
|
Clayton Spillers | 0-0-0 | 170 | |
|
Coby Anderson | 0-0-0 | - | Dallas, TX |
|
Cody Gorman | 0-0-0 | 220 | Haughton |
|
Cody Weeks | 0-0-0 | 230 | Cabot |
|
Cole Nalley | 0-0-0 | 135 | Monroe |
|
Colin Bohbrink | 0-0-0 | 140 | Rogers |
|
Collin Hartman | 1-0-0 | - | Huntsville, TX |
|
Colt Collins | 0-0-0 | 195 | Meridian |
|
Colt Moore | 0-1-0 | - | |
|
Colton Norton | 1-1-0 | - | Cabot, AR |
|
Corey Hodge | 0-0-0 | 215 | Benton |
|
Corey Howell | 0-0-0 | 155 | Shreveport, LA |
|
Crystal Clark | 0-0-0 | 115 | Little Rock |
|
Curtis Christopher | 0-1-0 | - | Nashville, AR |
|
Dale Burkheiser | 0-0-0 | 230 | College Station |
|
Damien Hooper | 0-0-0 | - | Shreveport |
|
Damon Miller | 0-0-0 | 185 | DeRidder, LA |
|
Dan Dupree | 0-0-0 | 165 | Brandon |
|
Dan Melander | 1-3-0 | 180 | Marshall, TX |
|
Dan Weber | 0-0-0 | 170 | Texarkana |
|
Daniel Hernandez | 0-0-0 | 135 | Hot Springs, AR |
|
Daniel Lowe | 0-0-0 | 205 | Little Rock |
|
Daniel Murray | 0-1-0 | - | |
|
Daniel Payne | 1-0-0 | 205 | Minden, LA |
|
Daniel Stevenson | 0-0-0 | 209 | Meridian |
|
Daniel Terrell | 0-0-0 | 160 | Dallas |
|
Daniel Trevino | 0-0-0 | 150 | Dallas |
|
Daniel Warrick | 1-0-0 | 132 | Silsbee, TX |
|
Daniel Webber | 1-0-0 | - | |
|
Danny Allen | 1-0-0 | - | |
|
Darnell Trotter | 0-0-0 | 265 | Bossier City |
|
Darrill Schoonover | 0-0-0 | 205 | |
|
Dathan McMilleon | 0-0-0 | 180 | Mer Rouge, LA |
|
David Barringer | 1-0-0 | 156 | Dallas, TX |
|
David Bernal | 0-1-0 | 350 | Searcy, AR |
|
David Brickman | 1-1-0 | - | Houston, TX |
|
David Kimble | 0-0-0 | 240 | Jackson, MS |
|
David Lee | 0-0-0 | 205 | Jackson |
|
David McDaniel | 0-0-0 | 175 | Meridian |
|
David McMurray | 0-0-0 | 180 | Tyler |
|
David Monger | 0-0-0 | 170 | Houston |
|
David Puckett | 0-0-0 | 170 | Hot Springs |
|
david Schmidt | 0-0-0 | 189 | Lawton |
|
David Smith | 0-0-0 | 135 | Jackson |
|
David Smith | 0-0-0 | - | Pearl |
|
Davis Sylvester | 0-0-0 | - | Dallas, TX |
|
Dawond Pickney | 0-0-0 | 169 | Hot Springs, AR |
|
Delanie Hall | 0-0-0 | 165 | Bossier City |
|
Delis Borges | 0-0-0 | 170 | Dallas |
|
Deon Williams | 0-1-0 | - | Bossier City, LA |
|
Derick Edwards | 0-0-0 | 195 | Carthage |
|
Derrick Krantz | 2-2-0 | 169 | Marshall, TX |
|
Derrick Moore | 0-0-0 | 190 | |
|
Derrick Stevenson | 0-0-0 | 160 | Hot Springs |
|
Deshawn Parker | 0-0-0 | 135 | Hot Springs, AR |
|
Desmond Jones | 0-0-0 | 170 | Philadelphia |
|
Devin Baird | 0-0-0 | 160 | Little Rock |
|
Dewayne Murrell | 0-0-0 | 215 | |
|
Dillion Baxter | 0-0-0 | 130 | Beebe |
|
Dillion Cowart | 0-0-0 | 135 | Monroe |
|
Dillon Hunt | 0-0-0 | 205 | |
|
Dominic Rodriguez | 0-0-0 | - | Houston, TX |
|
Donnie Lowe | 0-0-0 | 195 | Alexandria |
|
Dre Green | 0-0-0 | 203 | Conway, AR |
|
Drew Quimby | 0-0-0 | - | Meridian |
|
Dustin Ard | 0-0-0 | 130 | Benton |
|
Dustin Dipuma | 0-0-0 | - | Forest |
|
Dustin Evans | 0-0-0 | 259 | Meridian |
|
Dustin Harris | 0-1-0 | 190 | Meridian |
|
Dustin Lane | 0-0-0 | 150 | Benton |
|
Dustin Markham | 2-0-0 | - | |
|
Dustin Morgan | 1-0-0 | - | Pasadena, TX |
|
Dustin Murley | 0-0-0 | 190 | Lone Wolf |
|
Dustin Pierson | 0-0-0 | 145 | Jackson |
|
Dustin Poieire | 0-0-0 | 155 | Lafayette |
|
Dustin Pumphrey | 0-0-0 | 170 | Columbus |
|
Dustin Williams | 0-0-0 | - | Springdale |
|
Dusty Mason | 0-0-0 | 135 | Little Rock |
|
Eben Pumprey | 0-0-0 | 155 | Columbus |
|
Ed Cline | 0-0-0 | 160 | Tulsa |
|
Eddie Newton | 0-0-0 | 185 | |
|
Eddie Ricardo | 0-0-0 | 165 | Dallas |
|
Eddie Rodriguez | 1-0-1 | - | |
|
Edward Rossion | 0-0-0 | 130 | Houston |
|
EJ Miranda | 0-0-0 | 141 | Hunstville, TX |
|
Eli Tamez | 0-0-0 | 150 | |
|
Elia McNamara | 0-1-0 | 135 | Jonesboro, AR |
|
Eliazar Rodriguez | 0-0-0 | 145 | Dallas, TX |
|
Elijah Fleites | 0-0-0 | 175 | Dallas |
|
Eric Brigham | 0-0-0 | 165 | |
|
Eric Guzman | 0-0-0 | 135 | Houston, TX |
|
Eric Hendon | 0-0-0 | 139 | Hunstville, TX |
|
Eric Neyland | 0-0-0 | 145 | Little Rock |
|
Eric Robinson | 0-0-0 | 185 | Alexandria |
|
Eric Scallan | 0-0-0 | 180 | Lafayette |
|
Eric Schmidt | 0-0-0 | 145 | Benton |
|
Eric Speiss | 2-0-0 | - | Houston, TX |
|
Eric Wagner | 0-0-0 | 133 | Benton |
|
Erik Velazco | 1-1-0 | 134 | Tyler, TX |
|
Eugenio Gallegos | 1-0-0 | 146 | Tyler, TX |
|
Forrest Beard | 0-0-0 | 145 | Vicksburg, MS |
|
Frank Young | 0-0-0 | 175 | Dallas |
|
Freddie Burke | 0-0-0 | 130 | Batesville |
|
Freddie Garga | 0-0-0 | - | |
|
Garrett McGrew | 0-0-0 | 205 | |
|
Gary Gardner | 0-0-0 | 265 | West Monroe |
|
Gary Pina | 0-0-0 | 135 | Cedar Hill, TX |
|
Gary Vidal | 0-0-0 | 205 | Rogers |
|
Gary Wilson | 0-0-0 | 210 | Beebe, AR |
|
Gene Spillers | 0-1-0 | - | |
|
Gilbert Moore | 0-0-0 | 135 | Longview |
|
Grant Yarbrough | 0-0-0 | - | Hot Springs, AR |
|
Greg Nugent | 0-1-0 | - | |
|
Greg Bellomy | 0-0-0 | 155 | Houston TX |
|
Greg Gentry | 0-0-0 | - | Bossier LA |
|
Greg Siske | 0-0-0 | 174 | Hot Springs |
|
Guido Joeseph | 0-0-0 | - | |
|
Guthrie Nielson | 0-0-0 | 185 | |
|
Guy Smith | 0-0-0 | 170 | Monroe |
|
Hank Hamilton | 0-1-0 | - | W. Monroe, LA |
|
Humberto Deleon | 0-0-0 | - | Houston, TX |
|
Hunter Williams | 0-0-0 | 145 | Alexandria |
|
J. D. Alexander | 0-0-0 | 145 | Longview |
|
J.D. Deleon | 0-0-0 | 150 | Houston |
|
J.R. Fuller | 2-1-0 | 170 | Bossier City, LA |
|
J.R. Lynn | 0-0-0 | 225 | Benton |
|
Jackie Brown | 0-1-0 | 185 | Tyler, TX |
|
Jackie Owen | 0-0-0 | 155 | Houston, TX |
|
Jacob Fontenot | 0-0-0 | 138 | |
|
Jacob Gonzalez | 0-1-0 | - | Houston, TX |
|
Jacob Hart | 2-1-0 | 235 | Winona |
|
Jacob Klohn | 0-0-0 | 185 | Vian |
|
Jacob Scarbrough | 0-0-0 | - | Brandon |
|
Jacob Teague | 0-4-0 | 150 | Nashville, AR |
|
Jake Herrick | 0-0-0 | - | Houston, TX |
|
Jake Lee | 0-0-0 | 115 | Monroe |
|
Jake Reeves | 0-0-0 | 185 | Columbus |
|
James Cook | 0-1-0 | - | |
|
James Cox | 0-0-0 | 155 | Bossier City |
|
James Crow | 1-0-0 | 143 | Tyler, TX |
|
James Drayton | 0-0-0 | 260 | Alexandria |
|
James George | 0-0-0 | 165 | Rusk |
|
James Griffin | 0-1-0 | - | Pine Bluff, AR |
|
James Hall | 0-0-0 | 225 | Mabanks |
|
James Hollan | 0-0-0 | 145 | Cove |
|
James Lang | 0-0-0 | 205 | Little Rock |
|
James Magee | 0-0-0 | 185 | Texarkana |
|
James Pilling | 0-1-0 | 255 | Shreveport, LA |
|
James Sharp | 0-0-0 | 190 | |
|
James Tiller | 0-0-0 | 205 | Dallas |
|
James Trow | 1-1-0 | - | Hillsboro, TX |
|
James Wansley | 0-0-0 | 145 | Whitehouse TX |
|
Jamie Driskiell | 0-1-0 | 153 | Longview, TX |
|
Jamison Brown | 0-0-0 | 155 | Austin |
|
Jared Waguespack | 0-0-0 | 150 | Alexandria |
|
Jared Williams | 0-1-0 | - | |
|
Jason Carroll | 0-0-0 | 185 | Monroe |
|
Jason Carter | 2-0-0 | - | Houston, TX |
|
Jason Grossie | 0-0-0 | 185 | Jax, MS |
|
Jason Outlaw | 0-0-0 | - | Batesville |
|
Jason Pace | 0-0-0 | 170 | |
|
Jason Sampson | 0-0-0 | - | Dallas, TX |
|
Jason Sartin | 0-0-0 | 145 | Fort Smith, AR |
|
Jason Sartin | 0-0-0 | 145 | Vian |
|
Jason Sullivan | 0-0-0 | 205 | Houston |
|
Jason Tubberville | 0-0-0 | 205 | Hot Springs |
|
Jason Yerrington | 0-1-0 | 205 | San Antonio, TX |
|
Javon Duhon | 0-0-0 | 165 | Alexandria |
|
Jay Walker | 0-0-0 | 220 | Meridian |
|
Jayme Dougan | 0-1-0 | - | |
|
Jeff Edwards | 0-0-0 | 155 | West Monroe |
|
Jeff Gladden | 0-0-0 | 190 | Texarkana, TX |
|
Jeff Hammond | 3-0-0 | 155 | Tyler, TX |
|
Jeff Powell | 0-0-0 | 155 | Cotton Valley |
|
Jeff Thibodeaux | 0-0-0 | 160 | Hot Springs, AR |
|
Jeremey McElroy | 0-0-0 | 175 | Jackson |
|
Jeremiah Reynolds | 0-0-0 | 190 | El Dorado |
|
Jeremy Carter | 0-0-0 | 200 | Ruston |
|
Jeremy Dees | 0-0-0 | 155 | Magnolia |
|
Jeremy Moore | 0-0-0 | 170 | Ruston |
|
Jeremy Taylor | 0-0-0 | 135 | Lawton |
|
Jeremy Wells | 0-1-0 | - | Hot Springs, AR |
|
Jesse Blackbourne | 0-0-0 | 215 | |
|
Jesse Garn | 1-1-0 | 165 | Denton, TX |
|
Jesse Hancock | 0-0-0 | 155 | Hot Springs |
|
Jesse Snow | 0-0-0 | 135 | Dallas |
|
Jessie Brock | 0-0-0 | 170 | Brandon |
|
Jessie Wicks | 0-0-0 | - | Texarkana, TX |
|
Jewel Scott | 0-0-0 | 170 | Shreveport |
|
Jimmie Dorsey | 0-0-0 | 185 | |
|
Jimmy Dorsey | 0-0-0 | 170 | Monroe |
|
Jimmy Frair | 0-0-0 | 145 | Fort Smith, AR |
|
Jimmy Tiller | 0-0-0 | 200 | Dallas |
|
Joe Bell | 0-0-0 | 240 | Philadelphia, MS |
|
Joel Crook | 0-0-0 | 185 | Hot Springs, AR |
|
Joel Haesecka | 0-0-0 | 155 | Austin, TX |
|
Joel Morante | 0-0-0 | 160 | Dallas, TX |
|
Joel Walker | 0-0-0 | 185 | Beebe |
|
Joespeh Endreola | 0-0-0 | - | |
|
Joey Cooksey | 1-0-0 | 132 | Alexandria, LA |
|
Joey Freid | 2-2-0 | 170 | Shreveport |
|
Joey Utton | 0-0-0 | 155 | Hot Springs |
|
John Brian | 0-0-0 | 185 | |
|
John Curry | 0-1-0 | - | San Antonio, TX |
|
John Darnell | 0-0-0 | 200 | Hot Springs, AR |
|
John Davis | 0-0-0 | 175 | Beebe |
|
John Dean | 0-0-0 | 222 | Hot Springs |
|
John Hawkins | 0-0-0 | 157 | Beebe |
|
John Jones | 0-0-0 | 150 | Mabanks |
|
John Jones | 0-0-0 | 150 | Maybank |
|
John Robert | 0-0-0 | 145 | Minden, LA |
|
John Sullivan | 0-0-0 | 220 | Mabanks |
|
John Surprenant | 0-0-0 | 150 | N |
|
John Walker | 0-0-0 | 250 | Bossier City |
|
John Wesley Reed | 1-0-0 | 170 | Minden, LA |
|
Johnathan Kirkland | 0-0-0 | 150 | Monroe |
|
Johnny Camp | 0-1-0 | - | |
|
Johnny Gaona | 0-0-0 | 160 | Houston, TX |
|
Johnny McFall | 0-0-0 | 215 | Beebe, AR |
|
Jon Leal | 0-0-0 | 145 | Austin |
|
Jordan Dockery | 0-0-0 | 175 | College Station |
|
Jordan Hamilton | 0-0-0 | 190 | Cabot |
|
Jordan Robinson | 0-0-0 | 185 | Fort Worth |
|
Jose Calderon | 0-0-0 | 130 | Little Rock |
|
Jose Cenchica | 0-0-0 | 185 | Houston, TX |
|
Jose Pachinko | 0-0-0 | 185 | Houston, TX |
|
Jose Reyna | 0-0-0 | 150 | |
|
Joseph Denny | 0-0-0 | 185 | College Station |
|
Joseph Yeno | 0-0-0 | 205 | Tyler |
|
Josh Ardender | 0-0-0 | - | Jackson |
|
Josh Baldwin | 0-0-0 | 240 | Hot Springs |
|
Josh Black | 0-0-0 | 170 | Little Rock |
|
Josh Camp | 0-0-0 | 155 | Monroe |
|
Josh Crenshaw | 0-0-0 | - | Cedar Hill |
|
Josh Glass | 0-0-0 | 175 | Magnolia |
|
Josh Hasselley | 0-1-0 | 204 | |
|
Josh Lee | 0-0-0 | 155 | Monroe |
|
Josh Mills | 1-0-0 | - | Hot Springs, AR |
|
Josh Morales | 0-0-0 | 170 | Waco |
|
Josh Nolan | 0-0-0 | - | Texas |
|
Josh Pierce | 0-0-0 | - | Pine Bluff, AR |
|
Josh Pierce | 0-0-0 | 180 | Benton |
|
Josh Quahagen | 0-0-0 | 165 | Alexandria |
|
Josh Sanders | 0-0-0 | 260 | Shreveport |
|
Josh Sorrels | 0-0-0 | 125 | Rogers, AR |
|
Josh Stringfellow | 0-0-0 | 200 | |
|
Josh Tabor | 0-0-0 | 155 | Dallas TX |
|
Josh Tiner | 0-0-0 | 155 | Benton |
|
Josh Warren | 0-0-0 | 150 | Monroe |
|
Josh Wells | 0-0-0 | 203 | Alexandria |
|
Josn Baldwin | 0-0-0 | 240 | Hot Springs |
|
Juan Dominguez | 0-0-0 | 195 | Fort Worth |
|
Juan Ovalle | 2-0-0 | - | Marshall, TX |
|
Justin Ard | 0-0-0 | 155 | Beebe |
|
Justin Balous | 0-0-0 | 160 | Dallas |
|
Justin Batten | 0-0-0 | 158 | College Station |
|
Justin Borabati | 0-1-0 | - | |
|
Justin Calhoun | 0-0-0 | 155 | Maybank |
|
Justin Cassedy | 1-0-0 | 145 | Dallas, TX |
|
Justin Cobb | 0-0-0 | 235 | Leola |
|
Justin Foster | 0-2-0 | - | Tallequah, OK |
|
Justin Harsh | 1-0-0 | - | Marshall, TX |
|
Justin Killian | 0-0-0 | 175 | Mabanks |
|
Justin Lane | 0-0-0 | 180 | Benton |
|
Justin Miller | 0-1-0 | - | Dallas, TX |
|
Justin Reeder | 0-0-0 | 150 | Benton |
|
Justin Reiswerg | 0-0-0 | 170 | Huntsville |
|
Justin Smith | 0-0-0 | 235 | Dallas |
|
Justin Smith | 0-0-0 | 185 | Jax |
|
Kaleb Britt | 0-1-0 | 157 | Silsbee, TX |
|
Kawannis Daniels | 0-1-0 | - | |
|
Keisiko Hoshino | 0-0-0 | 152 | |
|
Keith Pearce | 0-0-0 | 170 | Alexandria |
|
Kelly Irvine | 0-0-0 | 135 | Dallas |
|
Kelvin Hannon | 0-0-0 | 165 | Alexandria |
|
Kelvin Mackey | 0-0-0 | 185 | El Dorado |
|
Ken Dubose | 0-0-0 | - | Meridian |
|
Kendrick Williams | 0-0-0 | 150 | Bossier City |
|
Kenny Hardcastle | 1-1-0 | - | Copperas Cove, TX |
|
Kevin Aguilar | 0-0-0 | 145 | Longview |
|
Kevin Ardoin | 0-0-0 | 145 | Alexandria |
|
Kevin Fitzpatrick | 0-0-0 | 235 | Columbus |
|
Kevin Keeling | 0-0-0 | - | Marshall, TX |
|
Kevin Kimbrell | 1-0-0 | - | |
|
Kevin Lewis | 1-0-0 | - | Texarkana, TX |
|
Kevin Lewis | 0-0-0 | 170 | Texarkana, TX |
|
Kevin Reeves | 0-0-0 | 170 | Shreveport |
|
Kevin Retnour | 0-1-0 | - | |
|
Kevin Sniff | 2-0-0 | 170 | Little Rock, AR |
|
Kevin Wright | 1-0-0 | - | |
|
Kierre Gooch | 0-0-0 | 155 | Houston |
|
King Gladney | 1-1-0 | 265 | Bossier City, LA |
|
Kolby Boesen | 0-0-0 | 180 | Beebe |
|
Kris Harris | 0-0-0 | 180 | |
|
Kris Kucharski | 1-0-0 | 170 | Austin, TX |
|
Kris Lee | 1-0-0 | 183 | Alexandria, LA |
|
Kristina Ramsey | 0-0-0 | - | Monroe |
|
Kyle Caranhan | 0-0-0 | 135 | Ruston |
|
Kyle King | 0-0-0 | - | Alexandria |
|
Kyle Miers | 2-1-0 | - | Lake Charles, LA |
|
Kyle Park | 0-0-0 | 155 | |
|
Landell Cade | 0-0-0 | 210 | Pensacola, FL |
|
Larry Rivers | 0-0-0 | 165 | Monroe |
|
Leah Sanson | 0-0-0 | 135 | Vicksburg |
|
Lee Franklin | 0-0-0 | - | Jackson |
|
Lee Johnson | 0-0-0 | 220 | Philadelphia, MS |
|
Leo Curry | 0-0-0 | 155 | Beebe, AR |
|
Lewis McKenzie | 0-0-0 | 135 | Lawton |
|
Lorenzo Washington | 0-0-0 | 155 | Cedar Hill, TX |
|
Louis Vardaman | 1-0-0 | - | Fort Worth TX |
|
Marcus Madrid | 0-0-0 | 135 | Dallas |
|
Mario Alvarado | 1-1-0 | - | |
|
Mark Ardis | 0-0-0 | 175 | Columbia |
|
Mark Bier | 0-0-0 | - | Fort Smith |
|
Mark Clouse | 0-0-0 | 125 | Cabot |
|
Mark Miller | 0-0-0 | 195 | |
|
Matt Byrnes | 0-1-0 | - | Alexandria, LA |
|
Matt Casey | 0-0-0 | 145 | Monroe |
|
Matt Crane | 0-0-0 | 135 | |
|
Matt Holland | 1-0-0 | - | Lufkin, TX |
|
Matt Hudson | 0-0-0 | 200 | Meridian |
|
Matt Hughes | 0-0-0 | 145 | Beebe |
|
Matt Rangel | 0-0-0 | 175 | |
|
Matt Schnell | 0-0-0 | 132 | Shreveport |
|
Matt Whittington | 1-0-0 | - | |
|
Matt Wilkerson | 0-0-0 | 170 | Jackson |
|
Michael Blake | 0-0-0 | - | Dallas, TX |
|
Michael Blue | 0-0-0 | 170 | Arlington TX |
|
Michael Clark | 0-0-0 | 139 | |
|
Michael Harrell | 0-0-0 | 150 | Natchitoches |
|
Michael Honey | 0-1-0 | 147 | Hot Springs, AR |
|
Michael Matthews | 0-0-0 | 170 | Shreveport |
|
Michael McKnight | 0-0-0 | 150 | |
|
Michael Moak | 0-0-0 | 170 | Monroe |
|
Michael Richards | 0-0-0 | 155 | Beebe |
|
Michael Shell | 0-0-0 | 135 | Monroe |
|
Michael Sierra | 0-0-0 | 135 | Dallas |
|
Michael Stahl | 0-0-0 | 265 | Shreveport, LA |
|
Mickey Owen | 0-0-0 | 130 | Brandon |
|
